Personal information |
|||
---|---|---|---|
Full name | Harry Edward Kane[1] | ||
Date of birth | 28 tháng 7, 1993 [1] | ||
Place of birth | Chingford, England | ||
Height | 1,88 m (6 ft 2 in)[2] | ||
Location | Striker | ||
Club Information |
|||
Current team |
Tottenham Hotspur | ||
Clothers number |
10 | ||
Young player career |
|||
1999–2001 | Ridgeway Rovers | ||
2001–2002 | Arsenal | ||
2002–2004 | Ridgeway Rovers | ||
2004 | Watford | ||
2004–2009 | Tottenham Hotspur | ||
Professional football career* |
|||
Year | Team | ST | (BT) |
2009– | Tottenham Hotspur | 301 | (200) |
2011 | →Leyton Orient (borrow) | 18 | (5) |
2012 | →Millwall (borrow) | 22 | (7) |
2012–2013 | →Norwich City (borrow) | 3 | (0) |
2013 | →Leicester City (borrow) | 13 | (2) |
National team‡
|
|||
2010 | U-17 England |
3 | (2) |
2010–2012 | U-19 England | 14 | (6) |
2013 | U-20 England | 3 | (1) |
2013–2015 | U-21 England | 14 | (8) |
2015– | England | 80 | (53) |
Achievements |
|||
*Professional club appearances and goals are counted for national league only and are correct as of 6 February 2023
‡ Exact national team appearances and goals as of December 10, 2022 |